British Columbia
British Columbia Regulations
British Columbia Regulations are based on the workplace type and the surface travel time to the hospital. Please read through the regulations to determine the type of First Aid training and equipment required for your workplace. There are various suggested first aid kits recommended for different types of workplaces. We also include a list of items that make up these first aid kits so you can replace individual items as you use them.
| First Aid Training |
| Level 1 – Occupational First Aid Level 1 Training (7 hours) |
| Level 2 – Occupational First Aid Level 2 Training (36 hours) |
| Level 3 – Occupational First Aid Level 3 Training (70 hours) |
| Transportation Endorsement – Occupational First Aid Transportation Endorsement Training (7 hours). Add-on to the Level 1 or Level 2 certificate. |
Download Inspection Forms & Stickers for the B.C. First Aid Kits
| First Aid Kit | Inspection Form | Inspection Sticker |
| B.C. Personal First Aid Kit | Inspection Form | Inspection Sticker |
| B.C. Basic First Aid Kit | Inspection Form | Inspection Sticker |
| B.C. Level 1 First Aid Kit | Inspection Form | Inspection Sticker |
| B.C. Level 2 First Aid Kit | Inspection Form | Inspection Sticker |
| B.C. Level 3 First Aid Kit | Inspection Form | Inspection Sticker |
| B.C. Sch. 3 Vehicle | Inspection Form | Inspection Sticker |
| B.C. Sch. 3 Ambulance | Inspection Form | Inspection Sticker |
| B.C. Sch. 4 Station | Inspection Form | Inspection Sticker |
| B.C. Sch. 5 First Aid Room | Inspection Form | Inspection Sticker |
| B.C. Marine 1 First Aid Kit | Inspection Form | Inspection Sticker |
| B.C. Marine 2 First Aid Kit | Inspection Form | Inspection Sticker |
| B.C. Marine 3 First Aid Kit | Inspection Form | Inspection Sticker |
| ** Inspection Stickers should be printed on Shipping Labels (5 1/2″ x 8 1/2″) | ||
Requirements for First Aid Training and Supplies
| Low-Risk Workplaces | ||
| Number of workers/shift | Less than 20 minutes to a medical facility | More than 20 minutes to a medical facility |
| 1 |
|
|
| 2-5 |
|
|
| 6-10 |
|
|
| 11-30 |
|
|
| 31-50 |
|
|
| 51-75 |
|
|
| 76-100 |
|
|
| 101 or more |
|
|
| Moderate Risk Workplace | ||
| Number of workers/shift | Less than 20 minutes to a medical facility | Less than 20 minutes to a medical facility |
| 1 |
|
|
| 2-5 |
|
|
| 6-15 |
|
|
| 16-25 |
|
|
| 26-50 |
|
|
| 51-75 |
|
|
| 76-100 |
|
|
| 101-300 |
|
|
| 301 or more |
|
|
High Risk Workplace |
||
| Number of workers/shift | Less than 20 minutes to a medical facility | More than 20 minutes to a medical facility |
| 1 |
|
|
| 2-5 |
|
|
| 6-10 |
|
|
| 11-15 |
|
|
| 16-30 |
|
|
| 31-50 |
|
|
| 51-200 |
|
|
| 201-300 |
|
|
| 301 or more |
|
|
Requirements for First Aid supplies for B.C. Regulation First Aid Kits
| Required Supplies | Personal Kit | Basic Kit | Level 1 Kit | Level 2 Kit |
| Abdominal Pad (20cm x 25cm/8″ x 10″) | 2 | 4 | 10 | |
| Accident Record Book & Pen | 1 | 1 | 1 | 1 |
| Bag-Valve Mask Unit, Self-Inflating |
1 | |||
| Bandages, Assorted |
6 | 50 | 100 | 150 |
| Blanket (102.5cm x 180cm/41″ x 72″) | 3 | 3 | ||
| Cotton Tipped Applicators | 6 | 12 | ||
| Compress Bandage with Ties (10cm x 15cm/4″ x 6″) | 1 | 2 | 4 | 4 |
| CPR-Aid Compact Mask with One-Way Valve | 1 | 1 | 1 | |
| Esmarch Bandage (7.5cm x 4.5m/3″ x 5yd) | 1 | |||
| First Aid Pocket Guide, Bilingual | 1 | 1 | 1 | 1 |
| Forceps, Stainless Steel (11cm/4.4″) | 1 | 1 | 1 | |
| Gauze Pads (10cm x 10cm/4″ x 4″) | 6 | 12 | 12 | |
| Gauze Rolls (7.5cm x 4.5m) | 1 | 2 | 6 | |
| Gloves, Disposable (Pair) | 6 | 6 | 6 | |
| Oro-pharyngeal Airway kit | 1 | |||
| Oxygen Therapy Unit (portable) | 1 | |||
| Patient Assessment Charts | 6 | |||
| Penlight/Flashlight (with batteries) | 1 | |||
| Safety Pins, Assorted | 2 | 4 | ||
| Scissors | 1 | 1 | 1 | |
| Soap, Antibacterial | 60 ml | |||
| Sodium Chloride Solution | 500 ml | |||
| Tape, Cloth (2.5 cm x 4.5m/1″ x 5yd) | 1 | 1 | 2 | |
| Tape, Cloth (5 cm x 4.5m/2″ x 5yd) | 2 | |||
| Triangular Bandage with Pins | 4 | 6 | 12 | |
| Wipes, Antiseptic | 6 | 12 | 24 | 24 |
| Wipes, Hand Cleansing | 30 | 60 | ||
| Required Supplies | Dressing Station |
First Aid Room | ETV | Ambulance |
| Abdominal Pad (20cm x 25cm/8″ x 10″) | 6 | 6 | ||
| Abdominal Pad (30cm x 40cm/12″ x 16″) | 3 | 6 | ||
| Accident Record Book & Pen | 1 | 1 | ||
| Applicators (Cotton Tipped) | 50 | 100 | ||
| Bandages, Assorted |
100 | 150 | ||
| Basin (Kidney shaped) | 1 | 1 | ||
| Basin (Wash) | 1 | 1 | ||
| Bed with non-porous mattress (2m x 75cm x 75cm high) | 1 | |||
| Bedpan (if overnight care may be required) | 1 | |||
| Blanket (102.5cm x 180cm/41″ x 72″) | 3 | 3 | 6 | 6 |
| Bi-Focal Magnifier with Head Strap (12.5 cm focus) | 1 | |||
| Bio-Hazard Bag |
2 | 2 | ||
| Burn Treatment (30 g. tube) | 2 | 2 | ||
| Butterfly Closures | 24 | 48 | ||
| Cervical Collars | 2 adjustable or 1 hard |
2 adjustable or 1 hard |
||
| Chair (non-porous) | 1 | 1 | ||
| Cold Packs | 4 | 6 | ||
| Compress Bandage with Ties (10cm x 16.5cm/4″ x 6.6″) | 2 | 6 | ||
| Conform Bandage (5cm x 1.8m) | 2 | 4 | ||
| Conform Bandage (7.5cm x 1.8m) | 2 | 4 | ||
| Esmarch Bandage (7.5cm x 4.5m/3″ x 5yd) | 1 | 1 | ||
| Eye Cup | 1 | 1 | ||
| Eye Pad, Oval, Sterile | 4 | 6 | ||
| Eye Lamp | 1 | |||
| Forceps, Stainless Steel (11cm/4.4″) | 1 | 1 | ||
| Forceps, Stainless Steel, Thin Nosed (15cm/6″) | 1 | |||
| Gauze Sponges (7.5cm x 7.5cm) | 100 | 200 | ||
| Gauze Pads (7.5cm x 7.5cm) | 24 | 72 | ||
| Gauze Pads (10cm x 10cm) | 24 | 72 | ||
| Gauze Roll (2.5cm x 4.5m) | 6 | |||
| Gauze Roll (7.5cm x 4.5m) | 5 | 6 | ||
| Germicidal Solution for Instrument Tray (non-rusting, 4.5 litre) | 1 | 1 | ||
| Nail Brush | 1 | 1 | ||
| Oxygen Therapy Unit (portable) if Level 2 or 3 Attendant is necessary | 1 | |||
| Paper Towels |
1 pkg | 1 pkg | ||
| Patient Assessment Charts | 50 | 50 | ||
| Penlight/Flashlight (with batteries) | 1 | 1 | ||
| Pillows | 2 | |||
| Refuse Pail with Lid | 1 | 1 | ||
| Safety Pins, Assorted | 6 | 18 | ||
| Sand Bags (4.5 kg) | 2 | 2 | 2 | |
| Scissors, Stainless Steel (14cm) | 1 | 1 | ||
| Sheets | 4 | |||
| Soap, Antibacterial | 150 ml | 150 ml | ||
| Sodium Chloride Solution (500ml) | 1 | 2 | ||
| Spine Board, Full Length | 1 | 1 | ||
| Splints,Wire (min. 60cm long) |
6 | 12 | ||
| Splints (1cm x 10cm x 1m) if a Level 3 Attendant is required. | 1 | 1 | ||
| Splints (1cm x 10cm x 1.5m) If a Level 3 Attendant is required. | 1 | 1 | ||
| Sterilizer (Cold Instrument) | 1 | 1 | ||
| Stretcher | 1 | |||
| Stretcher, Basket or Cot (secured firmly) | 1 | |||
| Tape, Cloth (2.5 cm x 4.5m/1″ x 5yd) | 2 | 4 | ||
| Tape, Cloth (5 cm x 4.5m/2″ x 5yd) | 2 | 3 | ||
| Tape Remover | 100 ml | 100 ml | ||
| Thermometer (Oral) | 1 | 1 | ||
| Tongue Depressors | 20 | 50 | ||
| Triangular Bandage with Pins | 12 | 24 | ||
| Tube Finger Gauze and Applicator (#01, 4.5m) | 1 | 2 | ||
| Scissors, Universal | 1 | |||
| Urinal, portable (if overnight care may be required) | 1 | |||
| Wipes, Antiseptic | 36 | |||
Recommendations |
|
|
|
|







