Nunavut
Nunavut Safety Regulations
Nunavut’s Safety Regulations are based on the type of workplace and the number of employees in the workplace. These regulations are based on the requirements set by the Northwest Territories. Please read through the safety regulations to determine the type of First Aid training and safety equipment required for your Nunavut workplace. There are a variety of first aid kits recommended for all different size work places.
Download the General Requirements here
Download the Mine Requirements here
| Number of Workers per shift | Workplaces | |
| Close (Less than 20 mins to a medical facility) | Isolated (More than 2 hours to a medical facility or air travel required) | |
| 1-3 |
|
|
| 4-5 |
|
|
| 6-9 |
|
|
| 10-15 |
|
|
| 16-19 |
|
|
| 20-49 |
|
|
| 50-74 |
|
|
| 75 or more |
|
|
| Offices/schools/stores |
|
|
Download Inspection Forms & Stickers for Nunavut First Aid Kits
| First Aid Kit | Inspection Form | Inspection Sticker |
| Nunavut Level 1 | Inspection Form | Inspection Sticker |
| Nunavut Level 2 | Inspection Form | Inspection Sticker |
| Nunavut Level 3 | Inspection Form | Inspection Sticker |
| Nunavut First Aid Room | Inspection Form | Inspection Sticker |
| ** Inspection Stickers should be printed on Shipping Labels (5 1/2″ x 8 1/2″) | ||
Requirements for First Aid supplies for each Nunavut Regulation Kit
First Aid Supplies |
No. 1 Kit |
No. 2 Kit |
No. 3 Kit |
First Aid Room |
| Abdominal Pad (20cm x 25cm/8″ x 10″) | 4 | 6 | ||
| Accident Record Book & Pen/Pencil | 1 | 1 | 1 | |
| Ammonia Ampoules | 20 | |||
| Antiseptic Towelettes | 6 | 12 | 12 | |
| Baking Soda | 1 | |||
| Bandages (2cm x 7.5cm/0.8″ x 3″) | 75 | 150 | 50 | |
| Bandages (5cm x 7.5cm/2″ x 3″) | 5 | 10 | 50 | |
| Bandages, Fingertip | 10 | 20 | 50 | |
| Bandages, Knuckle | 10 | 20 | 50 | |
| Basin, Emesis (200 ml) | 1 | |||
| Basin, Wash | 1 | |||
| Binocular Magnifier with Head Strap | 1 | |||
| Blanket (102.5cm x 180cm/41″ x 72″) | 3 | 1 | ||
| Burn Dressings | 12 | 9 | ||
| Butterfly Closures (Assorted) | 20 | |||
| Cabinet, Metal (46cm x 69cm x 22cm) | 1 | |||
| Calamine Lotion (250 ml) | 2 | |||
| Cold Pack, Instant | 3 | |||
| Compress Bandage (5cm x 5cm/2″ x 2″) | 6 | |||
| Compress Bandage (7.5cm x 7.5cm/3″ x 3″) | 6 | |||
| Compress Bandage (10cm x 10cm/4″ x 4″) | 1 | 1 | 6 | |
| Compress Bandage (10cm x 15cm/4″ x 6″) | 1 | 1 | 1 | |
| Compress Bandage (15cm x 15cm/6″ x 6″) | 5 | |||
| Cot Rollaway Foam Mattress (75cm/30″) | 1 | |||
| CPR-Aid Rescuer Device, Single Use | 2 | 2 | 1 | |
| Dettol or other antiseptic | 1 | |||
| Esmarch Bandage (7.5cm x 1.5m/3″ x 1.5yd) | 2 | |||
| Eye Cup | 1 | |||
| Eye Dropper (7.5cm/3″) | 1 | 3 | ||
| Eye Loop and Magnet | 1 | |||
| Eye Pad, Oval, Sterile | 2 | 6 | 6 | |
| Eye Shield | 1 | 2 | ||
| Eyewash Solution (250 ml) | 1 | |||
| First Aid Pocket Guide, Bilingual | 1 | 1 | 1 | |
| Forceps, Dressing | 1 | |||
| Forceps, Straight Mosquito (12.4cm/5″) | 1 | |||
| Forceps, Straight Splinter | 1 | 1 | 2 | |
| Gauze Compress (90cm x 90cm/36″ x 36″) | 1 | 5 | 5 | |
| Gauze Pads (5cm x 5cm/2″ x 2″) | 12 | |||
| Gauze Pads (7.5cm x 7.5cm/3″ x 3″) | 6 | 6 | 6 | |
| Gauze Rolls (2.5cm x 4.5m/1″ x 5yd) | 6 | 6 | ||
| Gauze Rolls (5cm x 4.5m/2″ x 5yd) | 6 | 10 | 10 | |
| Gauze Sponges (7.5cm x 7.5cm/3″ x 3″) | 48 | |||
| Gloves, Disposable (Pair) | 5 | 5 | 5 | |
| Guedal Style Airway Device, Disposable | 6 | |||
| Hot Water Bottle | 2 | |||
| Instrument Tray Cover | 1 | |||
| Instrument Tray Perforated | 1 | |||
| Instrument Tray (32.5 x 17.5 x.6.5cm) | 1 | |||
| Kettle | 1 | |||
| Lamp, Magnifying (Portable) | 1 | |||
| Nail Brush | 1 | 1 | 1 | |
| N.V. No. 2 First Aid Kit | 1 | |||
| Oxygen Therapy Unit | 1 | |||
| Paper Towel, Sheets | 120 | |||
| Pillow, Foam | 1 | |||
| Pillowcases (Disposable) | 100 | |||
| Polysporin Eye Cream (3.5g) | 6 | |||
| Refuse Pail & Cover | 1 | |||
| Rescuer Device (with O2-inlet) or Bag Valve Mask | 1 | |||
| Safety Pins, Assorted | 12 | 12 | 12 | |
| Salt (1 kg) | 1 | |||
| Sand Bags | 2 | |||
| Scalpel (Disposable) Size 10 (10/Box) | 1 | |||
| Scissors | 1 | 1 | 1 | 1 |
| Sheets, Disposable | 50 | |||
| Soap, Green | 1 | 8 | ||
| Splint Padding | 2 | |||
| Splints, Wire | 1 | 2 | ||
| Splints, Wooden, Assorted Sizes | 6 | |||
| Stretcher, Pole, Single Fold | 1 | |||
| Support Bandage, Elastic (7.5cm x 4.5m/3″ x 5yd) | 1 | 3 | 6 | |
| Tape, Cloth (1.25cm x 2.3m/.5″ x 2.5yd) | 1 | 1 | 1 | |
| Tape, Cloth (2.5cm x 4.5m/1″ x 5yd) | 1 | 1 | 2 | |
| Tape Remover, Adhesive (250ml) | 2 | |||
| Thermometer (Celcius/Fahrenheit) | 1 | |||
| Thermos Bottle | 1 | |||
| Tongue Depressors | 12 | |||
| Treatment Chair (with arm rests) | 1 | |||
| Triangular Bandage with Pins | 2 | 3 | 12 | |
| Vinegar | 1 | |||
| Ziplock Bags | 2 |






