Ontario
Ontario Safety Regulations
Ontario Safety Regulations are based on the type of workplace and the number of employees in the workplace. Please read through the safety regulations to determine the type of First Aid training and safety equipment required for your workplace. There are a variety of first aid kits recommended for all different size work places.
Download the Requirements here
| Regulation | Workers per Shift | Required Training | Required Equipment |
| Sec. 8 | 1-5 people in any one shift | At all times, the First Aid Station must have 1 person trained in Emergency First Aid & CPR | Sec. 8 First Aid Kit |
| Sec. 9 | 6-15 people in any one shift | At all times, the First Aid Station must have 1 person trained in Standard First Aid & CPR | Sec. 9 First Aid Kit |
| Sec. 10 | 16-199 people in any one shift | At all times, the First Aid Station must have 1 person trained in Standard First Aid & CPR | Sec. 10 First Aid Kit and a First Aid Station containing 2 blankets and 1 stretcher |
| Sec. 11 | 200 or more people | At all times, the First Aid Room must have 1 person trained in Standard First Aid & CPR | First Aid Room |
| Vehicle | All vehicles transporting goods outside remote areas | Refer to the Sections above for training guidelines | Vehicle Kit |
| TCFB | All bush or farm workers | Refer to the Sections above for training guidelines | TCFB Kit |
Download Inspection Forms & Stickers for Ontario First Aid Kits
| First Aid Kit | Inspection Form | Inspection Sticker |
| Ontario Section 8 | Inspection Form | Inspection Sticker |
| Ontario Section 9 | Inspection Form | Inspection Sticker |
| Ontario Section 10 | Inspection Form | Inspection Sticker |
| Ontario First Aid Room | Inspection Form | Inspection Sticker |
| Ontario Vehicle Kit | Inspection Form | Inspection Sticker |
| Ontario TCFB Kit | Inspection Form | Inspection Sticker |
| ** Inspection Stickers should be printed on Shipping Labels (5 1/2″ x 8 1/2″) | ||
First Aid Equipment Requirements for Ontario
Required Contents |
Sec. 8 |
Sec. 9 |
Sec. 10 |
First Aid Room |
Vehicle |
TCFB |
| Absorbent Balls | 100 | |||||
| Accident Record Book | 1 | 1 | 1 | 1 | 1 | 1 |
| Bandages (2cm x 7.5cm) | 12 | 24 | 48 | 48 | 12 | 16 |
| Bandage, Fabric Fingertip (5cm x 4.5cm) | 50 | |||||
| Bandage, Fabric Knuckle (7.5cm x 3.75cm) | 50 | |||||
| Bandage, Fabric Patch (5cm x 7.5cm) | 50 | |||||
| Basin, Emesis (23cm/500ml) | 1 | |||||
| Blanket (102.5cm x 180cm) | 2 | 2 | ||||
| Cabinet, Metal (41cm x 52cm x 16cm) | 1 | |||||
| Compress Bandage (5cm x 5cm) | 2 | |||||
| Compress Bandage (10cm x 10cm) | 2 | 4 | 6 | 1 | 2 | |
| Cotton Tipped Applicators (7.5cm) | 100 | |||||
| Eye Cup, Plastic | 1 | |||||
| First Aid Pocket Guide (Bilingual) | 1 | 1 | 1 | 1 | 1 | |
| Foot Basin, Stainless Steel Oval (9.5l) | 1 | |||||
| Forceps, Dressing (11cm) | 1 | |||||
| Gauze Pads (5cm x 5cm) | 50 | |||||
| Gauze Pads (7.5cm x 7.5cm) | 4 | 12 | 48 | 48 | 6 | |
| Gauze Pads (10cm x 10cm) | 50 | |||||
| Gauze Roll (2.5cm x 4.5m) | 12 | 12 | ||||
| Gauze Roll (5cm x 4.5m) | 2 | 4 | 8 | 8 | ||
| Gauze Roll (7.5cm x 4.5m) | 4 | |||||
| Gauze Roll (10cm x 4.5m) | 4 | 8 | 8 | |||
| Instrument Tray Cover | 1 | |||||
| Instrument Tray (32.5cm x 17.5cm x 6.5cm) | 1 | |||||
| Instrument Tray Perforated | 1 | |||||
| Recovery Couch (no head rest) | 1 | |||||
| Refuse Pail with Lid | 1 | |||||
| Rubbing Alcohol (500ml) | 1 | |||||
| Safety Pins | 12 | 12 | 24 | 12 | 12 | |
| Scissors, Universal Black Handled (15cm) | 1 | |||||
| Splint Padding (12.5cm x 22.5cm) | 2 | 2 | 2 | |||
| Splint, Wire (30cm) | 1 | |||||
| Splints, Assorted | 1 | 1 | ||||
| Stretcher Pole (Single Fold) | 1 | 1 | ||||
| Stretcher Bag | 1 | |||||
| Tape, Cloth (2.5cm x 2.25m) | 2 | |||||
| Tape, Cloth (2.5cm x 4.5m) | 2 | |||||
| Tongue Depressors, Senior | 100 | |||||
| Triangular Bandage with Pins (94cm x 94cm x 130cm) | 1 | 6 | 12 | 12 | 1 | 4 |
| Wash Basin (4L) | 3 |







