Yukon
Yukon Safety Regulations
Yukon Regulations are based on the class of the workplace and the surface travel time to the hospital. Please read through the regulations to determine the type of First Aid training and equipment required for your workplace.
Download the Requirements here
Requirements for First Aid Training and Supplies
| Class A Hazard Exposures
Less than 20 Minutes Surface Travel Time to Hospital |
|||||
| Number of workers/shift | Size of First Aid Kit | Stretcher/Blankets Required | Training Required | Room/Dressing Station Required | Type of Transportation Required |
| 1-5 | No. 1 | N/A | Emergency First Aid | N/A | See Sec. 17 of the requirements |
| 6-15 | No. 2 |
|
Standard First Aid | N/A | See Sec. 17 of the requirements |
| 16-20 | No. 3 |
|
2 Standard First Aid | Dressing Station | See Sec. 17 of the requirements |
| 21-100 | No. 4 |
|
Advanced First Aid | No. 4 Room | ETV |
| 101-300 | No. 5 |
|
Advanced First Aid | No. 5 Room | Ambulance |
| Class A Hazard Exposures
More than 20 Minutes Surface Travel Time to Hospital |
|||||
| Number of workers/shift | Size of First Aid Kit | Stretcher/Blankets Required | Training Required | Room/Dressing Station Required | Type of Transportation Required |
| 1-5 | No. 2 |
|
Emergency First Aid | N/A | See Sec. 17 of the requirements |
| 6-10 | No. 2 |
|
Standard First Aid | N/A | ETV |
| 11-20 | No. 3 |
|
Advanced First Aid | Dressing Station | ETV |
| 21-50 | No. 4 |
|
Advanced First Aid | No. 4 Room | Ambulance |
| 51-100 | No. 5 |
|
Advanced First Aid | No. 5 Room | Ambulance |
| Class B Hazard Exposures
Less than 20 Minutes Surface Travel Time to Hospital |
|||||
| Number of workers/shift | Size of First Aid Kit | Stretcher/Blankets Required | Training Required | Room/Dressing Station Required | Type of Transportation Required |
| 1-5 | No. 1 | N/A | Emergency First Aid | N/A | See Sec. 17 of the requirements |
| 6-25 | No. 2 | N/A | Standard First Aid | N/A | See Sec. 17 of the requirements |
| 26-75 | No. 3 |
|
Advanced First Aid | Dressing Station | See Sec. 17 of the requirements |
| 76 and more | No. 4 |
|
Advanced First Aid | No. 4 Room | ETV |
| Class B Hazard Exposures
More than 20 Minutes Surface Travel Time to Hospital |
|||||
| Number of workers/shift | Size of First Aid Kit | Stretcher/Blankets Required | Training Required | Room/Dressing Station Required | Type of Transportation Required |
| 1-5 | No. 1 |
|
Emergency First Aid | N/A | See Sec. 17 of the requirements |
| 6-15 | No. 2 |
|
Standard First Aid | N/A | ETV |
| 16-30 | No. 3 |
|
Advanced First Aid | Dressing Station | ETV |
| 31-100 | No. 4 |
|
Advanced First Aid | No. 4 Room | Ambulance |
| 101-300 | No. 5 |
|
Advanced First Aid | No. 5 Room | Ambulance |
| Class C Hazard Exposures
Less than 20 Minutes Surface Travel Time to Hospital |
|||||
| Number of workers/shift | Size of First Aid Kit | Stretcher/Blankets Required | Training Required | Room/Dressing Station Required | Type of Transportation Required |
| 1-10 | No. 1 | N/A | N/A | N/A | See Sec. 17 of the requirements |
| 11-50 | No. 2 | N/A | Emergency First Aid | N/A | See Sec. 17 of the requirements |
| 51-100 | No. 3 |
|
Advanced First Aid | Dressing Station | See Sec. 17 of the requirements |
| 101 and more | No. 4 |
|
Advanced First Aid | No. 4 Room | See Sec. 17 of the requirements |
| Class C Hazard Exposures
More than 20 Minutes Surface Travel Time to Hospital |
|||||
| Number of workers/shift | Size of First Aid Kit | Stretcher/Blankets Required | Training Required | Room/Dressing Station Required | Type of Transportation Required |
| 1-5 | No. 1 | N/A | N/A | N/A | See Sec. 17 of the requirements |
| 6-30 | No. 2 | N/A | Advanced First Aid | N/A | See Sec. 17 of the requirements |
| 31-75 | No. 3 |
|
Advanced First Aid | Dressing Station | ETV |
| 76 and more | No. 4 |
|
Advanced First Aid | No. 4 Room | ETV |
Download Inspection Forms & Stickers for Yukon First Aid Kits
| First Aid Kit | Inspection Form | Inspection Sticker |
| Yukon Personal | Inspection Form | Inspection Sticker |
| Yukon Level 1 | Inspection Form | Inspection Sticker |
| Yukon Level 2 | Inspection Form | Inspection Sticker |
| Yukon Level 3 | Inspection Form | Inspection Sticker |
| Yukon Emergency | Inspection Form | Inspection Sticker |
| Yukon First Aid Room 4 | Inspection Form | Inspection Sticker |
| Yukon First Aid Room 5 | Inspection Form | Inspection Sticker |
| ** Inspection Stickers should be printed on Shipping Labels (5 1/2″ x 8 1/2″) | ||
Requirements for First Aid supplies for Yukon Regulation First Aid Kits
First Aid Supplies |
Personal |
Yukon 1 |
Yukon 2 |
Emergency |
| Abdominal Pad, Sterile, 20cm x 25cm | 3 | |||
| Bandage, Strip, 2.5cm x 7.5cm | 25 | 75 | 150 | |
| Antiseptic Cream (Cetrimide), 25gm | 1 | 2 | ||
| Antiseptic Towelettes | 20 | 20 | 40 | 36 |
| Antiseptic Wipes (BZK) | 4 | 8 | 16 | |
| Blanket, 41 x 72 inches | 3 | |||
| Tape, Cloth, 2.5cm x 4.5m | 1 | 1 | 1 | |
| Cold Pack, Instant, Small | 2 | |||
| Cold Pack, Instant, Large | 6 | |||
| Compress Bandage, 5cm x 5cm | 4 | 4 | 8 | |
| Compress Bandage, 10cm x 10cm | 1 | 2 | 6 | |
| Conform Bandages, 2.5cm x 4.5m | 2 | |||
| Conform Bandages, 5cm x 4.5m | 2 | |||
| Conform Bandages, 7.5cm x 4.5m | 2 | |||
| Cot, Rollaway, Foam Mattress, 75cm | 1 | |||
| CPR Compact Mask, O2 Inlet, Case, Gloves, Wipes | 1 | |||
| Elastic Support Bandage, 7.5cm x 4.5m | 6 | |||
| Esmarch Bandage, 7.5cm x 1.5m | 1 | |||
| Eye Pad, Sterile, Oval, Each | 2 | 4 | ||
| Eye Shield, Plastic | 2 | 4 | ||
| Forceps, 9cm | 1 | 1 | 1 | |
| Forceps, Mosquito, Straight, 12.5cm | 1 | |||
| Gauze Compress, Square, 90cm x 90cm | 1 | 1 | 3 | 3 |
| Gauze Pads, 10cm x 10cm | 24 | |||
| Gauze Roll, 5cm x 4.5m | 2 | 2 | 2 | |
| Gauze Sponges, 5cm x 5cm | 12 | 24 | 48 | |
| Industrial Safety Lantern with Batteries | 1 | |||
| Gloves, Disposable, Pair | 1 | 1 | 1 | 1 |
| Motion Sickness Bag | 6 | |||
| Pressure Dressings, Elastic Ties, 10cm x15cm | 4 | |||
| Scissors, 10cm | 1 | 1 | 1 | |
| Scissors, Bandage, Stainless Steel, 14cm | 1 | |||
| Tape, Cloth, 2.5cm x 4.5m | 2 | |||
| Tape, Cloth, 5cm x 4.5m | 2 | |||
| Trauma Dressing, Sterile, 25cm x 75cm | 3 | |||
| Triangular Bandage | 1 | 6 | 12 |
Requirements for First Aid supplies for Yukon Regulation First Aid Rooms
First Aid Supplies |
Level 3 Equipment Room |
Level 4 Room |
Level 5 Room |
| Abdominal Pad, Sterile, 20 x 25cm | 3 | 6 | 6 |
| Accident Record Book | 1 | 1 | 1 |
| Adhesive Tape Remover | 250ml | 500ml | 500ml |
| Ammonia Inhalant Pads | 10 | 20 | 20 |
| Antiseptic Cream (Cetrimide), 25gm | 1 | 2 | 3 |
| Bandage, Plastic, 2.5cm x 7.5cm | 100 | 200 | 200 |
| Bandages, Assorted | 50 | 150 | 150 |
| Blanket, 41 x 72 inches | 3 | 3 | |
| Burn Sheet, 37.5cm x 37.5cm | 1 | 1 | |
| Butterfly Closures, Assorted | 24 | 50 | 60 |
| Cabinet, Metal, 6, 41cm x 52cm x 16cm | 1 | ||
| Cabinet, Metal, 7, 69cm x 46cm x 22cm | 1 | ||
| Calamine Lotion, 100ml | 100ml | 250ml | |
| Tape, Cloth, 2.5cm x 4.5m | 2 | 3 | 3 |
| Tape, Cloth, 5cm x 4.5m | 1 | 3 | 3 |
| Tape, Cloth, 7.5cm x 4.5m | 1 | 3 | 3 |
| Cold Pack, Instant, Large | 3 | 6 | 6 |
| Compress Bandage, 10cm x 10cm | 6 | 12 | 12 |
| Compress Bandage, 5cm x 5cm | 6 | 12 | 12 |
| Cot, Rollaway, Foam Mattress, 75cm | 1 | 1 | |
| Cotton-Tipped Applicators, 15cm | 100 | 100 | 100 |
| CPR Compact Mask, O2 Inlet, Case, Gloves, Wipes | 1 | 1 | 1 |
| Dettol Antiseptic Solution, 4L | 1 | 1 | |
| Elastic Support Bandage, 7.5cm x 4.5m | 4 | 6 | 6 |
| Elastosport Bandage, White, 5cm x 4.5m | 1 | 2 | 2 |
| Emesis Basin, Plastic, 23cm, 500ml | 1 | 1 | |
| Epson Salts, 250gm | 1 | 1 | |
| Esmarch Bandage, 7.5cm x 1.5m | 2 | 2 | 2 |
| Eye Cup, Plastic | 1 | 2 | 2 |
| Eye Dropper, Medicinal, 7.5cm | 1 | 3 | 3 |
| Eye Loop and Magnet | 1 | 1 | |
| Eye Pads and Shields | 4 | 6 | 6 |
| Forceps, Dressing, 14cm | 1 | 1 | 1 |
| Forceps, Mosquito, Straight, 12.5cm | 1 | 1 | |
| Forceps, Splinter, Straight, Super Fine, 11.5cm | 1 | 1 | 1 |
| Gauze Compress, Square, 90 x 90cm | 7 | 12 | 12 |
| Gauze Pads, 10cm x 10cm | 36 | 100 | 100 |
| Gauze Pads, 7.5cm x 7.5cm | 36 | 100 | 100 |
| Gauze Roll, 2.5cm x 4.5m | 3 | 6 | 6 |
| Gauze Roll, 5cm x 4.5m | 2 | 4 | 4 |
| Gauze Roll, 7.5cm x 4.5m | 1 | 2 | 2 |
| Gauze Sponges, 7.5cm x 7.5cm | 200 | 200 | 200 |
| Hand Wipes | 36 | 36 | 36 |
| Hot Water Bottle, 2L | 2 | 2 | |
| Hydrogen Peroxide | 100ml | 500ml | 500ml |
| Instrument Tray Cover | 1 | 1 | |
| Instrument Tray, 32.5cm x 17.5cm x 6.5cm | 1 | 1 | |
| Instrument Tray, Perforated | 1 | 1 | |
| Isotonic Eyewash Solution | 250ml | 500ml | 500ml |
| Kettle | 1 | 1 | |
| Lamp, Magnifying, Portable | 1 | 1 | |
| Gloves, Disposable, Pair | 1 | 6 | 6 |
| Medicated Powder, 113gm | 1 | 2 | 2 |
| Nail/Scrub Brush, Plastic | 1 | 2 | |
| Oxygen Inhalator, 415L, 6LPM Regulator | 1 | 1 | |
| Paper Towel, Sheets | 120 | 120 | |
| Pillow, Foam | 2 | 2 | |
| Pressure Dressing, Elastic Ties, 10cm x 15cm | 3 | 6 | 6 |
| Refuse Pail with Lid | 1 | 1 | |
| Resuscitator Kit, Portable Bag Valve Mask | 1 | 1 | |
| Rub A535, 100ml | 1 | 1 | |
| Safety Pins, Assorted | 24 | 24 | 24 |
| Sand Bags, 10cm x 20cm | 2 | 2 | |
| Scalpels, Disposable, Size 10, 10/Box | 1 | 1 | |
| Scissors, Bandage, Stainless Steel, 14cm | 1 | 1 | 1 |
| Scissors, Operating, Straight, Sharp/Blunt, 14cm | 1 | 1 | 1 |
| Sheets, Disposable, 100cm x 150cm | 50 | 50 | |
| Spine Board Straps, Plastic Buckles | 6 | 6 | |
| Spine Board, Wooden, Full, 180cm x 40.5cm | 1 | 1 | |
| Spine Board, Wooden, Half, 90cm x 40cm | 1 | 1 | |
| Splint Padding, 12.5cm x 22.5cm | 2 | 2 | 2 |
| Splint, Wire, 30cm | 6 | 4 | 4 |
| Splints, Wooden | 6 | 12 | 12 |
| Stretcher Bag, Pole, Single Fold | 1 | 1 | |
| Stretcher, Pole, Single Fold | 1 | 1 | |
| Thermometer, Oral, Celsius and Fahrenheit | 1 | 1 | |
| Tongue Depressors, Senior | 100 | 100 | 100 |
| Trauma Dressing, Sterile, 25cm x 75cm | 3 | 6 | 6 |
| Treatment Chair with Ring and Bowl Basin | 1 | 1 | |
| Triangular Bandage | 12 | 24 | 24 |
| Tube Gauze and Finger Applicator | 1 | 2 | 2 |
| Wash Basin, 4L | 1 | 1 | |
| WaterJel Cool Jel, 4 Oz., Squeeze Bottle | 1 | 3 | 3 |
| Yukon Level 2 Nylon Kit | 1 | 1 |







